<?xml version="1.0" encoding="iso-8859-1"?><!-- generator="b2evolution/1.9.3" -->
<rss version="0.92">
	<channel>
		<title>Ordc Forum/Blog - Last comments</title>
				<link>http://owensriverdemocrats.org/forum/index.php?blog=2&#38;disp=comments</link>
		<description></description>
		<language>en-US</language>
		<docs>http://backend.userland.com/rss092</docs>
				<item>
			<title>In response to: Fiscal Cliff and the F35 Project</title>
			<description>The money proposed for the F-35 warplane is enough, and I have check this repeatedly,and I am not kidding, to put solar arrays on every single family home in the United States big enough to not only power the homes, saving hundreds of millions of tons of carbon from coal fired power plants annually, but big enough to charge the battery in an all electric car every day, 365 days a year, enough to drive 36,500 miles annually, totally on the free power of the Sun. And there would be enough left over from what is proposed to be spent on the F-35 to provide 43,000,000, that's 43 MILLION $27,000 ELECTRIC CAR VOUCHERS!!! Thereby getting 43,000,000 fossil fuel cars off the road, again keeping hundreds of millions of tons of carbon out of the air annually.&lt;br /&gt;
&lt;br /&gt;
Why not repurpose the trillion plus for the F-35 into a plan that would both save the planet and stop our need for oil imports and burning coal? </description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=fiscal_cliff_and_the_f35_project&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15713</link>
		</item>
				<item>
			<title>In response to: We Were Wrong on Peak Oil. There's Enough to Fry Us All</title>
			<description>Monbiot's error is in underestimating depletion rates.  The IEA&amp;#8217;s global decline rate is actually 4.1%, and CERA&amp;#8217;s broadly agrees, at 4.5%.  Monbiot uses 1.4%.&lt;br /&gt;
&lt;br /&gt;
Here is a link to a better article by David Strahan:&lt;br /&gt;
http://www.davidstrahan.com/blog/?p=1576</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=we_were_wrong_on_peak_oil_there_s_enough&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15437</link>
		</item>
				<item>
			<title>In response to: Mineral riches in Afghanistain spur imperialist grab</title>
			<description>It doesn't change the basic geography of the place though. Just because there is something besides opium of value there it doesn't mean the place can be occupied and managed by an outside power.&lt;br /&gt;
&lt;br /&gt;
I still believe that our military cannot succeed in such a goal. It remains to be seen if deals can be struck to pay for the rights to the minerals. They won't be taken by force, I am pretty certain of that.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=mineral_riches_in_afghanistain_spur_impe&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15416</link>
		</item>
				<item>
			<title>In response to: Occupy Wall Street</title>
			<description>To see the problem OWS is for democrats look at the list of the largest contributors to Obama in 2008.&lt;br /&gt;
&lt;br /&gt;
University of California  $1,648,685 &lt;br /&gt;
Goldman Sachs  $1,013,091 &lt;br /&gt;
Harvard University  $864,654 &lt;br /&gt;
Microsoft Corp  $852,167 &lt;br /&gt;
Google Inc  $814,540 &lt;br /&gt;
JPMorgan Chase &amp;amp; Co  $808,799 &lt;br /&gt;
Citigroup Inc  $736,771 &lt;br /&gt;
Time Warner  $624,618 &lt;br /&gt;
Sidley Austin LLP  $600,298 &lt;br /&gt;
Stanford University  $595,716 &lt;br /&gt;
National Amusements Inc  $563,798 &lt;br /&gt;
Wilmerhale Llp  $550,168 &lt;br /&gt;
Skadden, Arps et al  $543,539 &lt;br /&gt;
Columbia University  $541,002 &lt;br /&gt;
UBS AG  $532,674 &lt;br /&gt;
IBM Corp  $532,372 &lt;br /&gt;
General Electric  $529,855 &lt;br /&gt;
US Government  $517,908 &lt;br /&gt;
Morgan Stanley  $512,232 &lt;br /&gt;
Latham &amp;amp; Watkins  $503,295 &lt;br /&gt;
</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=occupy_wall_street&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15415</link>
		</item>
				<item>
			<title>In response to: Republicans Display Campaign Posters</title>
			<description>In his poster statement, &quot;I'll Fuck You Up with a Car Antenna&quot; Hermann Cain has brilliantly distilled the entire Republican campaign platform into a single sentence.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=title_75&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15411</link>
		</item>
				<item>
			<title>In response to: Dramatic Downward Revision of Wind Potential?</title>
			<description>Could it be that the extraction of energy from the bottom 200 meters of the atmosphere will cause energy to move downward from the air above?</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=dramatic_downward_revision_of_wind_poten&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15407</link>
		</item>
				<item>
			<title>In response to: Al Gore: Climate of Denial</title>
			<description>Something is seriously wrong with the corporate media when we have to go to Rolling Stone in order to get any sort of good reporting about issues as important as this one, or Matt Tabiibi's recent article about the SEC shredding the evidence illegally from 18,000 investigations over an 18 year period.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=al_gore_climate_of_denial&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15344</link>
		</item>
				<item>
			<title>In response to: Britain&#8217;s Riots: Thuggery, Looting, Lawlessness... By the Ruling Class</title>
			<description>I feel like we are within epsilon of this happening here.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=britain_s_riots_thuggery_looting_lawless&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15342</link>
		</item>
				<item>
			<title>In response to: The Helicopter's Grim Future in Modern Combat </title>
			<description>Another complication in Afghanistan is the extreme height of the mountains. Often helicopters are too heavily loaded to fly over a ridge to the next valley, so their flight paths are very predictable - up the valley and then back down.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=the_helicopter_s_grim_future_in_modern_c&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15341</link>
		</item>
				<item>
			<title>In response to: Arctic Defrost Dumping Snow on U.S. and Europe</title>
			<description>You can see the warming in Alaska over the decade from 2000-2010 here:&lt;br /&gt;
Alaska Climate Research Centre, &lt;br /&gt;
http://climate.gi.alaska.edu/news/firstdecade2000.html&lt;br /&gt;
&lt;br /&gt;
Amazing.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=arctic_defrost_dumping_snow_on_u_s_and_e&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15340</link>
		</item>
				<item>
			<title>In response to: The Peak Oil Crisis: Parsing the GDP </title>
			<description>I bought a tank of fuel at Vons last week. It was $60 for 15 gallons. When I was in college as an undergraduate in the early 70s in Kalamazoo, MI, when there was a gas war (In those days, a &quot;gas war&quot; was when independent fuel dealers competed on price, not the bombing of Iraq or sending the Marines in to Afghanistan.) regular would often sell for $0.18 per gallon. So for that same $60 you could buy more than 300 gallons of gasoline. Yet after I bought the $60 15 gallon tank of gas, I saw that the parking lot was full of new SUVs and monster motor homes the size of an intercity bus. There is some kind of delusion in place that is sure to be shattered soon. The paradigm I saw in the parking lot is completely inconsistent with the story told at the gas pumps just next door.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=the_peak_oil_crisis_parsing_the_gdp&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15339</link>
		</item>
				<item>
			<title>In response to: The New Austerity and the EROI Squeeze</title>
			<description>I agree. Here is a sobering thought - it is estimated that without oil energy for running tractors and other farm machinery and the production of chemical fertilizers Earth can only support about 1 billion humans. The population passed 7 billion recently.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=the_new_austerity_and_the_eroi_squeeze&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15338</link>
		</item>
				<item>
			<title>In response to: The Peak Oil Crisis: An Announcement </title>
			<description>The lead will have to be taken by government because there is money to be made by stretching out the oil based economy without creating its replacement, the alternative or renewable energy economy. The renewable economy can be better than the oil economy or carbon economy. It does not have to spell a return to the 19th century. Transportation will have to be efficient and move people not tons of steel and glass with people inside. It will have to use electricity and in many cases be the very efficient steel on steel. We must make the transition before there isn't enough easily available oil to do it and before the atmosphere becomes so fouled with carbon that agriculture is devastatingly disrupted. I have read estimates that the Earth's population carrying capacity without oil is about one billion people. Think about it.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=the_peak_oil_crisis_an_announcement&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15337</link>
		</item>
				<item>
			<title>In response to: Pakistan - 10 hours of power outages a day </title>
			<description>When I was there in 2007 the power in Islamabad/Rawalpindi would go off every day when it got hot outside, about noon, and would stay off until after dark.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=pakistan_10_hours_of_power_outages_a_day&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15336</link>
		</item>
				<item>
			<title>In response to: Why Would a Popsicle Stick Company Move FRom China to Ontario?</title>
			<description>I saw this same article. It makes sense.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=why_would_a_popsicle_stick_company_move_&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15326</link>
		</item>
				<item>
			<title>In response to: Strauss-Kahn. "Presumption of Innocence". The Establishment Eliminates A Threat</title>
			<description>Interesting stuff, certainly not the main stream media version.  There's a line from an old Stones song:  &quot;Well it just goes to show, Things are not what you see&quot;.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=home_page_latest_news_top_stories_most_p&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15325</link>
		</item>
				<item>
			<title>In response to: America Becoming an Idiocracy</title>
			<description>Strangely enough, formerly remote and pristine and remote Utah has had several enormous coal fired generating plants sited there. In the remote San Rafael Swell area the air is so polluted that it is difficult to breathe and your eyes smart and sting from the sulfuric acid in the air. Bloodshot eyes from the thick coal smoke that would not be legal in California is the norm in the Redrock desert now. </description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=america_becoming_an_idiocracy&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15324</link>
		</item>
				<item>
			<title>In response to: Cindy Sheehan Interviews Tommy Chong</title>
			<description>I was just doing some surfing  on my  Samsung Phone  during my  free time  at work , and I  happened across something I thought was  intriguing.  It linked over  to your site  so I hopped  over. I can't really find  the relevance between your site and the one I came from, but your site good  anyway.</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=cindy_sheehan_interviews_tommy_chong&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15322</link>
		</item>
				<item>
			<title>In response to: Comments on Glen Beck and American Fascism</title>
			<description>Intriguing , I  am curious what the statistics are on your first point there...</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=comments_on_glen_beck_and_american_fasci&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15321</link>
		</item>
				<item>
			<title>In response to: Why Did the Fed Bail Out the Bank of Libya?</title>
			<description>One of the most interesting pieces of news since the break of the new war that the corporate media has been covering as if it were a sports tournament. &lt;br /&gt;
&lt;br /&gt;
Those are human beings bleeding and dying.&lt;br /&gt;
&lt;br /&gt;
This piece from Senator Sanders shows us just what sort of criminal conspiracy is running our economy and our government.&lt;br /&gt;
&lt;br /&gt;
Paul Fretheim</description>
			<link>http://owensriverdemocrats.org/forum/index.php?blog=2&amp;title=why_did_the_fed_bail_out_the_bank_of_lib&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1#c15310</link>
		</item>
			</channel>
</rss>
